Resistivity Gages

Resistivity Gages

Resistivity gages were installed at various locations of the test section. They consist of circular rings mounted on vertical rods. The resistance between each set of rings is determined on a periodic basis. In general the presence of liquid water results in low resistance values. In the wintertime, the presence of frozen materials will result in higher resistance values. The presence of moisture exhaxerbates variations in resistance values between seasons. In this project, resistivity gages are used to estimate the depth of frost in the wintertime as well as the depths of the thaw lines in the spring. Below is a plan view of the instrumented section of DIA's Runway 34R/16L. The locations of the Resistivity gages are highlighted.

 



Resistivity Gauges

 


Slab A3 R1 - R32

Gage NumberSlab NumberSlab CoordinatesPCC Thickness (in)Depth from top of PCC (in)
R10A3N 10' 0" E 9' 9"17.6541.65
R11A3N 10' 0" E 9' 9"17.6543.65
R12A3N 10' 0" E 9' 9"17.6545.65
R13A3N 10' 0" E 9' 9"17.6547.65
R14A3N 10' 0" E 9' 9"17.6549.65
R15A3N 10' 0" E 9' 9"17.6551.65
R16A3N 10' 0" E 9' 9"17.6553.65
R17A3N 10' 0" E 9' 9"17.6555.65
R18A3N 10' 0" E 9' 9"17.6557.65
R19A3N 10' 0" E 9' 9"17.6559.65
1 2 3 4

Slab B3 R1 - R32

Gage NumberSlab NumberSlab CoordinatesPCC Thickness (in)Depth from top of PCC (in)
R10B3N 5' 0" E 18' 0"18.0942.09
R11B3N 5' 0" E 18' 0"18.0944.09
R12B3N 5' 0" E 18' 0"18.0946.09
R13B3N 5' 0" E 18' 0"18.0948.09
R14B3N 5' 0" E 18' 0"18.0950.09
R15B3N 5' 0" E 18' 0"18.0952.09
R16B3N 5' 0" E 18' 0"18.0954.09
R17B3N 5' 0" E 18' 0"18.0956.09
R18B3N 5' 0" E 18' 0"18.0958.09
R19B3N 5' 0" E 18' 0"18.0960.09
1 2 3 4

Slab C3 R1 - R32

Gage NumberSlab NumberSlab CoordinatesPCC Thickness (in)Depth from top of PCC (in)
R10C3N 10' 0" E 9' 9"17.6641.66
R11C3N 10' 0" E 9' 9"17.6643.66
R12C3N 10' 0" E 9' 9"17.6645.66
R13C3N 10' 0" E 9' 9"17.6647.66
R14C3N 10' 0" E 9' 9"17.6649.66
R15C3N 10' 0" E 9' 9"17.6651.66
R16C3N 10' 0" E 9' 9"17.6653.66
R17C3N 10' 0" E 9' 9"17.6655.66
R18C3N 10' 0" E 9' 9"17.6657.66
R19C3N 10' 0" E 9' 9"17.6659.66
1 2 3 4

Contact the Project Lead: Dr. David Brill, Airport R&D


Last Update: 05/18/09